<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: #ripoff-stone or Livemocha does a Twitter Experiment</title>
	<atom:link href="http://www.kirstenwinkler.com/ripoff-stone-or-livemocha-does-a-twitter-experiment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kirstenwinkler.com/ripoff-stone-or-livemocha-does-a-twitter-experiment/</link>
	<description>education.media.technology</description>
	<lastBuildDate>Fri, 10 Feb 2012 04:21:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Livemocha</title>
		<link>http://www.kirstenwinkler.com/ripoff-stone-or-livemocha-does-a-twitter-experiment/comment-page-1/#comment-794</link>
		<dc:creator>Livemocha</dc:creator>
		<pubDate>Wed, 17 Mar 2010 22:34:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.kirstenwinkler.com/?p=1841#comment-794</guid>
		<description>Juan: you are right. We have many things to improve on! Please know that we are working diligently to make Livemocha better.&lt;br&gt;&lt;br&gt;KW: sorry you didn&#039;t like the experiment.</description>
		<content:encoded><![CDATA[<p>Juan: you are right. We have many things to improve on! Please know that we are working diligently to make Livemocha better.</p>
<p>KW: sorry you didn&#39;t like the experiment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Juan M.</title>
		<link>http://www.kirstenwinkler.com/ripoff-stone-or-livemocha-does-a-twitter-experiment/comment-page-1/#comment-781</link>
		<dc:creator>Juan M.</dc:creator>
		<pubDate>Sun, 07 Mar 2010 02:07:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.kirstenwinkler.com/?p=1841#comment-781</guid>
		<description>I&#039;ve used both programs, and while Livemocha is a great concept its execution leaves a lot to be desired. The quality of the audio many times is severely lacking, while typographical and even grammatical mistakes are not uncommon. The Russian courses even lack a letter of the alphabet, ё! I love Livemocha, but quality needs to improve dramatically if it is to fully compete with other language-learning alternatives.</description>
		<content:encoded><![CDATA[<p>I&#39;ve used both programs, and while Livemocha is a great concept its execution leaves a lot to be desired. The quality of the audio many times is severely lacking, while typographical and even grammatical mistakes are not uncommon. The Russian courses even lack a letter of the alphabet, ё! I love Livemocha, but quality needs to improve dramatically if it is to fully compete with other language-learning alternatives.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KirstenWinkler</title>
		<link>http://www.kirstenwinkler.com/ripoff-stone-or-livemocha-does-a-twitter-experiment/comment-page-1/#comment-777</link>
		<dc:creator>KirstenWinkler</dc:creator>
		<pubDate>Thu, 04 Mar 2010 22:27:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.kirstenwinkler.com/?p=1841#comment-777</guid>
		<description>Thank you for this additional information. :)</description>
		<content:encoded><![CDATA[<p>Thank you for this additional information. <img src='http://www.kirstenwinkler.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Natalie Gordon</title>
		<link>http://www.kirstenwinkler.com/ripoff-stone-or-livemocha-does-a-twitter-experiment/comment-page-1/#comment-776</link>
		<dc:creator>Natalie Gordon</dc:creator>
		<pubDate>Thu, 04 Mar 2010 22:23:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.kirstenwinkler.com/?p=1841#comment-776</guid>
		<description>Kirsten -- I noticed that tweet and thought it out of place. Rosetta Stone&#039;s 4th quarter 2009 report just came out. They talk about what they&#039;re going to be doing in the coming year and it is to definitely offer products at lower price points.&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://finance.yahoo.com/news/Rosetta-Stone-Inc-Reports-bw-3328566213.html?x=0&amp;.v=1&quot; rel=&quot;nofollow&quot;&gt;http://finance.yahoo.com/news/Rosetta-Stone-Inc...&lt;/a&gt;&lt;br&gt;&lt;br&gt;- &quot;the company is also planning to release an introductory offering at a sub-$200 price point. This introductory solution will enable a new segment of learners to experience Rosetta Stone.&quot;&lt;br&gt;&lt;br&gt;- &quot;in the second half of 2010, Rosetta Stone is developing an iPhone/mobile application, the project name for which is “Rosetta Stone Mini,” designed to appeal to an emerging part of the market, including providing travelers with a sub-two-hour learning experience in a new language.&quot;</description>
		<content:encoded><![CDATA[<p>Kirsten &#8212; I noticed that tweet and thought it out of place. Rosetta Stone&#39;s 4th quarter 2009 report just came out. They talk about what they&#39;re going to be doing in the coming year and it is to definitely offer products at lower price points.</p>
<p><a href="http://finance.yahoo.com/news/Rosetta-Stone-Inc-Reports-bw-3328566213.html?x=0&#038;.v=1" rel="nofollow">http://finance.yahoo.com/news/Rosetta-Stone-Inc&#8230;</a></p>
<p>- &#8220;the company is also planning to release an introductory offering at a sub-$200 price point. This introductory solution will enable a new segment of learners to experience Rosetta Stone.&#8221;</p>
<p>- &#8220;in the second half of 2010, Rosetta Stone is developing an iPhone/mobile application, the project name for which is “Rosetta Stone Mini,” designed to appeal to an emerging part of the market, including providing travelers with a sub-two-hour learning experience in a new language.&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.kirstenwinkler.com @ 2012-02-11 04:15:05 -->
