<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My personal Review of the E-Teachers Conference</title>
	<atom:link href="http://www.kirstenwinkler.com/my-personal-review-of-the-e-teachers-conference/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kirstenwinkler.com/my-personal-review-of-the-e-teachers-conference/</link>
	<description>education.media.technology</description>
	<lastBuildDate>Fri, 10 Feb 2012 04:21:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: chinamike</title>
		<link>http://www.kirstenwinkler.com/my-personal-review-of-the-e-teachers-conference/comment-page-1/#comment-375</link>
		<dc:creator>chinamike</dc:creator>
		<pubDate>Tue, 18 Aug 2009 08:42:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.kirstenwinkler.com/?p=819#comment-375</guid>
		<description>To those of you that are looking for the &quot;mistakes&quot; in the Myngle ppts. I am happy to report that the mistakes have been removed from the ppt. Hmm, seems that someone is picking up the telephone over there.</description>
		<content:encoded><![CDATA[<p>To those of you that are looking for the &#8220;mistakes&#8221; in the Myngle ppts. I am happy to report that the mistakes have been removed from the ppt. Hmm, seems that someone is picking up the telephone over there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KirstenWinkler</title>
		<link>http://www.kirstenwinkler.com/my-personal-review-of-the-e-teachers-conference/comment-page-1/#comment-370</link>
		<dc:creator>KirstenWinkler</dc:creator>
		<pubDate>Thu, 06 Aug 2009 19:55:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.kirstenwinkler.com/?p=819#comment-370</guid>
		<description>Oh, thank you so much Heike, that is really nice of you. Makes me blush ;). &lt;br&gt;&lt;br&gt;And sorry for the late answer but I was wrestling with my PC about the new show that is finally online now: &lt;a href=&quot;http://www.edukwest.com&quot; rel=&quot;nofollow&quot;&gt;http://www.edukwest.com&lt;/a&gt;&lt;br&gt;&lt;br&gt;Your post reminded me of one of my favourite Cartoon series in the 80ies: Galaxy Rangers. In the title song it says: &quot;No guts, no glory. No pain, no gain&quot;. I think this is very true for eteaching these days. Maybe I should make it the theme song of the ETCon :).&lt;br&gt;&lt;br&gt;To be honest I did expect most of the problems, not the server crash but being knocked out of the meeting I was quite sure about. And as I am still teaching online every day I got kind of &quot;numb&quot; to those problems. If you cannot change it, accept, adapt or die.&lt;br&gt;&lt;br&gt;But it is great to hear from someone with so much experience like you have that it was not a complete desaster :).&lt;br&gt;&lt;br&gt;See you on the next ETCon,&lt;br&gt;Kirsten</description>
		<content:encoded><![CDATA[<p>Oh, thank you so much Heike, that is really nice of you. Makes me blush <img src='http://www.kirstenwinkler.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> . </p>
<p>And sorry for the late answer but I was wrestling with my PC about the new show that is finally online now: <a href="http://www.edukwest.com" rel="nofollow">http://www.edukwest.com</a></p>
<p>Your post reminded me of one of my favourite Cartoon series in the 80ies: Galaxy Rangers. In the title song it says: &#8220;No guts, no glory. No pain, no gain&#8221;. I think this is very true for eteaching these days. Maybe I should make it the theme song of the ETCon <img src='http://www.kirstenwinkler.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .</p>
<p>To be honest I did expect most of the problems, not the server crash but being knocked out of the meeting I was quite sure about. And as I am still teaching online every day I got kind of &#8220;numb&#8221; to those problems. If you cannot change it, accept, adapt or die.</p>
<p>But it is great to hear from someone with so much experience like you have that it was not a complete desaster <img src='http://www.kirstenwinkler.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .</p>
<p>See you on the next ETCon,<br />Kirsten</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: heikephilp</title>
		<link>http://www.kirstenwinkler.com/my-personal-review-of-the-e-teachers-conference/comment-page-1/#comment-369</link>
		<dc:creator>heikephilp</dc:creator>
		<pubDate>Tue, 04 Aug 2009 02:27:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.kirstenwinkler.com/?p=819#comment-369</guid>
		<description>Thank you Kirsten for the ETCon and your efforts in getting a discussion about this important subject going and with the right people too. What a great panel that was, I thoroughly enjoyed this company.   &lt;br&gt;&lt;br&gt;You are right in saying that virtual classroom needs to get a lot more stable in order to become main stream.&lt;br&gt;&lt;br&gt;We are all still very much pioneers in this field and you are certainly one of those pioneers with a lot of guts. What impressed me most was your stoic response to all of the technical challenges.&lt;br&gt;&lt;br&gt;When the VC crashed the first time, you came back online and continued with your presentation in a very calm and controlled manner. At no time did you lose you temper, neither did you swear at the technology. &lt;br&gt;&lt;br&gt;Prior to the meeting you took great care in preparation and organisation and you diligently uploaded all of the slides. You were well prepared and then you had to do the upload all over again after the crash. At no time did we hear you sigh nor groan and you simply got on with it.&lt;br&gt;&lt;br&gt;After the second major crash you immediately used Twitter as Plan B and accepted Koichi’s help. Koichi himself was showing himself hospitable and then again, you showed your great strength of staying fully in control although by then you must have been thoroughly exhausted because what you staged there was a marvel in multi-tasking, a live online marathon and you were still able to run the sprint with the panel discussion to the finish.&lt;br&gt;&lt;br&gt;The next day you were not overly apologetic. The opposite, a wonderfully positive tweet after the supergau with a cheerful “Morning all! I&#039;m happy to see that some have stayed late for #etcon and are already up discussing again. Have a great #teachertuesday :)”.&lt;br&gt;&lt;br&gt;Yes, you are certainly right in saying that virtual classrooms still need to become a lot more stable in order to be usable and yet I am glad that you did not wait to stage the ETCon until the technology is out of beta. (Personally I think it never fully will be )&lt;br&gt;&lt;br&gt;Like somebody said: “I don’t mind my computer crashing every now and again. I just thank God, that Bill Gates never went into the airlines industry.”&lt;br&gt;&lt;br&gt;In your case, the failing technology showed your greatest strength. &lt;br&gt;&lt;br&gt;My compliments.</description>
		<content:encoded><![CDATA[<p>Thank you Kirsten for the ETCon and your efforts in getting a discussion about this important subject going and with the right people too. What a great panel that was, I thoroughly enjoyed this company.   </p>
<p>You are right in saying that virtual classroom needs to get a lot more stable in order to become main stream.</p>
<p>We are all still very much pioneers in this field and you are certainly one of those pioneers with a lot of guts. What impressed me most was your stoic response to all of the technical challenges.</p>
<p>When the VC crashed the first time, you came back online and continued with your presentation in a very calm and controlled manner. At no time did you lose you temper, neither did you swear at the technology. </p>
<p>Prior to the meeting you took great care in preparation and organisation and you diligently uploaded all of the slides. You were well prepared and then you had to do the upload all over again after the crash. At no time did we hear you sigh nor groan and you simply got on with it.</p>
<p>After the second major crash you immediately used Twitter as Plan B and accepted Koichi’s help. Koichi himself was showing himself hospitable and then again, you showed your great strength of staying fully in control although by then you must have been thoroughly exhausted because what you staged there was a marvel in multi-tasking, a live online marathon and you were still able to run the sprint with the panel discussion to the finish.</p>
<p>The next day you were not overly apologetic. The opposite, a wonderfully positive tweet after the supergau with a cheerful “Morning all! I&#39;m happy to see that some have stayed late for #etcon and are already up discussing again. Have a great #teachertuesday <img src='http://www.kirstenwinkler.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> ”.</p>
<p>Yes, you are certainly right in saying that virtual classrooms still need to become a lot more stable in order to be usable and yet I am glad that you did not wait to stage the ETCon until the technology is out of beta. (Personally I think it never fully will be )</p>
<p>Like somebody said: “I don’t mind my computer crashing every now and again. I just thank God, that Bill Gates never went into the airlines industry.”</p>
<p>In your case, the failing technology showed your greatest strength. </p>
<p>My compliments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chinamike</title>
		<link>http://www.kirstenwinkler.com/my-personal-review-of-the-e-teachers-conference/comment-page-1/#comment-368</link>
		<dc:creator>chinamike</dc:creator>
		<pubDate>Mon, 03 Aug 2009 21:27:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.kirstenwinkler.com/?p=819#comment-368</guid>
		<description>Abortion is a non-starter as a topic in China where a huge number of abortions are performed. If I was a woman and I had aborted a child, I certainly want to discuss it casually with some English teacher who might consider it to be an act of murder.&lt;br&gt;&lt;br&gt;I find it abhorrent that we can so casually put conversation topics like this in our textbooks. It shows a real lack of sensitivity in my opinion.&lt;br&gt;&lt;br&gt;It took a woman running out of a class in tears for me to realize this by the way.</description>
		<content:encoded><![CDATA[<p>Abortion is a non-starter as a topic in China where a huge number of abortions are performed. If I was a woman and I had aborted a child, I certainly want to discuss it casually with some English teacher who might consider it to be an act of murder.</p>
<p>I find it abhorrent that we can so casually put conversation topics like this in our textbooks. It shows a real lack of sensitivity in my opinion.</p>
<p>It took a woman running out of a class in tears for me to realize this by the way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KirstenWinkler</title>
		<link>http://www.kirstenwinkler.com/my-personal-review-of-the-e-teachers-conference/comment-page-1/#comment-367</link>
		<dc:creator>KirstenWinkler</dc:creator>
		<pubDate>Mon, 03 Aug 2009 20:39:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.kirstenwinkler.com/?p=819#comment-367</guid>
		<description>But I cannot use an A1 level course for a B2 student who does not want to speak about those topics.&lt;br&gt;&lt;br&gt;With &quot;leisure&quot; I meant a normal conversation course that does not lead to a certification. Because besides the content, the client is king and I cannot say: &quot;We have to talk about this, because it is your level!&quot; Well, I could but then this would be the last I&#039;d say to this client ;).</description>
		<content:encoded><![CDATA[<p>But I cannot use an A1 level course for a B2 student who does not want to speak about those topics.</p>
<p>With &#8220;leisure&#8221; I meant a normal conversation course that does not lead to a certification. Because besides the content, the client is king and I cannot say: &#8220;We have to talk about this, because it is your level!&#8221; Well, I could but then this would be the last I&#39;d say to this client <img src='http://www.kirstenwinkler.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: elisadelaini</title>
		<link>http://www.kirstenwinkler.com/my-personal-review-of-the-e-teachers-conference/comment-page-1/#comment-366</link>
		<dc:creator>elisadelaini</dc:creator>
		<pubDate>Mon, 03 Aug 2009 20:24:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.kirstenwinkler.com/?p=819#comment-366</guid>
		<description>&quot;But for a &quot;leisure&quot; course, which most courses are, I would strictly leave them out.&quot;&lt;br&gt;&lt;br&gt;Levels A1, A2 and B1 do not include such topics, the focus is &#039;all leisure,&#039; so to say. starting from B2, the student should be able to discuss a whole variety of topics and delicate matters, as in any advanced program, to master the language from all points of view.</description>
		<content:encoded><![CDATA[<p>&#8220;But for a &#8220;leisure&#8221; course, which most courses are, I would strictly leave them out.&#8221;</p>
<p>Levels A1, A2 and B1 do not include such topics, the focus is &#39;all leisure,&#39; so to say. starting from B2, the student should be able to discuss a whole variety of topics and delicate matters, as in any advanced program, to master the language from all points of view.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KirstenWinkler</title>
		<link>http://www.kirstenwinkler.com/my-personal-review-of-the-e-teachers-conference/comment-page-1/#comment-365</link>
		<dc:creator>KirstenWinkler</dc:creator>
		<pubDate>Mon, 03 Aug 2009 19:52:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.kirstenwinkler.com/?p=819#comment-365</guid>
		<description>This is basically what a good teacher should do anyway. One of the parts that take the most time when done correctly.&lt;br&gt;But an application like this would be a great help.</description>
		<content:encoded><![CDATA[<p>This is basically what a good teacher should do anyway. One of the parts that take the most time when done correctly.<br />But an application like this would be a great help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KirstenWinkler</title>
		<link>http://www.kirstenwinkler.com/my-personal-review-of-the-e-teachers-conference/comment-page-1/#comment-364</link>
		<dc:creator>KirstenWinkler</dc:creator>
		<pubDate>Mon, 03 Aug 2009 19:50:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.kirstenwinkler.com/?p=819#comment-364</guid>
		<description>Content is King. Maybe the real problem is the teacher these days. Maybe the core competence changed...</description>
		<content:encoded><![CDATA[<p>Content is King. Maybe the real problem is the teacher these days. Maybe the core competence changed&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KirstenWinkler</title>
		<link>http://www.kirstenwinkler.com/my-personal-review-of-the-e-teachers-conference/comment-page-1/#comment-363</link>
		<dc:creator>KirstenWinkler</dc:creator>
		<pubDate>Mon, 03 Aug 2009 19:47:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.kirstenwinkler.com/?p=819#comment-363</guid>
		<description>I think you are right. We should stop teaching :).&lt;br&gt;&lt;br&gt;That&#039;s the tricky part in conversational classes, choosing the right topics. As you know, I am very focussed on this type of teaching and from my experience these are topics that are absolute killers.&lt;br&gt;Most american students don&#039;t even want to talk about politics, not even the theory about political systems without going into parties etc. So if you (I) could lose a student with a relatively harmless topic like this I don&#039;t even want to imagine what happens if I&#039;d say &quot;Today&#039;s topic: Abortion&quot;.&lt;br&gt;&lt;br&gt;But of course, you are right that if a student wants to take one of the european tests like DELF, TestDAF etc he needs to know about it. But for a &quot;leisure&quot; course, which most courses are, I would strictly leave them out.&lt;br&gt;&lt;br&gt;Ok, back to the main topic, but we should discuss this in another thread.&lt;br&gt;&lt;br&gt;The problems for platforms is that they cannot offer all the tools out on the market. And on the other hand not all tools that might be interesting are compatible with a platform system.&lt;br&gt;&lt;br&gt;Take Prezi as an example. Like Koichi said: Prezi blows PowerPoint out of the water. That&#039;s true but you cannot use it in a virtual classroom.&lt;br&gt;&lt;br&gt;VoiceThread is a great tool for discussions after the class. But there is no way to embed it on the platforms.&lt;br&gt;&lt;br&gt;The list goes on. I think Myngle did a great job offering slides to their teachers. If they don&#039;t use them they are at least a good inspiration to do something similar on your own or something completely different.&lt;br&gt;&lt;br&gt;And I am still a big lover of text books, so are my students. They love the fact to have a real book at home that works without electricity and they can take notes with a pen in.&lt;br&gt;&lt;br&gt;We are still in a transition phase and noone really knows how long this phase will take. But I do think it is long enough to come up with solutions that might die out in a couple of years but right now do still work.</description>
		<content:encoded><![CDATA[<p>I think you are right. We should stop teaching <img src='http://www.kirstenwinkler.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .</p>
<p>That&#39;s the tricky part in conversational classes, choosing the right topics. As you know, I am very focussed on this type of teaching and from my experience these are topics that are absolute killers.<br />Most american students don&#39;t even want to talk about politics, not even the theory about political systems without going into parties etc. So if you (I) could lose a student with a relatively harmless topic like this I don&#39;t even want to imagine what happens if I&#39;d say &#8220;Today&#39;s topic: Abortion&#8221;.</p>
<p>But of course, you are right that if a student wants to take one of the european tests like DELF, TestDAF etc he needs to know about it. But for a &#8220;leisure&#8221; course, which most courses are, I would strictly leave them out.</p>
<p>Ok, back to the main topic, but we should discuss this in another thread.</p>
<p>The problems for platforms is that they cannot offer all the tools out on the market. And on the other hand not all tools that might be interesting are compatible with a platform system.</p>
<p>Take Prezi as an example. Like Koichi said: Prezi blows PowerPoint out of the water. That&#39;s true but you cannot use it in a virtual classroom.</p>
<p>VoiceThread is a great tool for discussions after the class. But there is no way to embed it on the platforms.</p>
<p>The list goes on. I think Myngle did a great job offering slides to their teachers. If they don&#39;t use them they are at least a good inspiration to do something similar on your own or something completely different.</p>
<p>And I am still a big lover of text books, so are my students. They love the fact to have a real book at home that works without electricity and they can take notes with a pen in.</p>
<p>We are still in a transition phase and noone really knows how long this phase will take. But I do think it is long enough to come up with solutions that might die out in a couple of years but right now do still work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chinamike</title>
		<link>http://www.kirstenwinkler.com/my-personal-review-of-the-e-teachers-conference/comment-page-1/#comment-362</link>
		<dc:creator>chinamike</dc:creator>
		<pubDate>Mon, 03 Aug 2009 19:28:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.kirstenwinkler.com/?p=819#comment-362</guid>
		<description>Here is a simple system that would improve on most slide systems. This is especially suitable for 1 to 1 classes.&lt;br&gt;&lt;br&gt;Step One: Test students on a range of content that might be covered in today&#039;s lesson.&lt;br&gt;Step Two: based on the test the system determines what the student needs to learn.&lt;br&gt;Step Three: The system dynamically assembles a number of slides using learning objects in the database. These slides only address what the student needs to learn as determined by the test.&lt;br&gt;&lt;br&gt;Let&#039;s call this slide system 2.0. And because it is a dynamically compiled system, the teacher who uses this system would have to be REALLY GOOD and would in the best of worlds be paid accordingly.</description>
		<content:encoded><![CDATA[<p>Here is a simple system that would improve on most slide systems. This is especially suitable for 1 to 1 classes.</p>
<p>Step One: Test students on a range of content that might be covered in today&#39;s lesson.<br />Step Two: based on the test the system determines what the student needs to learn.<br />Step Three: The system dynamically assembles a number of slides using learning objects in the database. These slides only address what the student needs to learn as determined by the test.</p>
<p>Let&#39;s call this slide system 2.0. And because it is a dynamically compiled system, the teacher who uses this system would have to be REALLY GOOD and would in the best of worlds be paid accordingly.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.kirstenwinkler.com @ 2012-02-11 04:03:02 -->
