<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kirsten Winkler &#187; Toolbox</title>
	<atom:link href="http://www.kirstenwinkler.com/category/education-20/toolbox/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kirstenwinkler.com</link>
	<description>EDU2.0</description>
	<lastBuildDate>Thu, 29 Jul 2010 11:57:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Using ChatRoulette in Online Education</title>
		<link>http://www.kirstenwinkler.com/using-chatroulette-in-online-education/</link>
		<comments>http://www.kirstenwinkler.com/using-chatroulette-in-online-education/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 11:32:15 +0000</pubDate>
		<dc:creator>Kirsten Winkler</dc:creator>
				<category><![CDATA[Toolbox]]></category>
		<category><![CDATA[camchat script]]></category>
		<category><![CDATA[chatroulette]]></category>
		<category><![CDATA[random chats]]></category>
		<category><![CDATA[tinychat next]]></category>

		<guid isPermaLink="false">http://www.kirstenwinkler.com/?p=1946</guid>
		<description><![CDATA[No, I don&#8217;t mean sexual education although ChatRoulette is famous for its normal people to weirdo ratio. But if you put all that aside the concept itself could work tremendously well in a controlled environment. Jason West, the Founder of &#8230; <a href="http://www.kirstenwinkler.com/using-chatroulette-in-online-education/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.kirstenwinkler.com/using-chatroulette-in-online-education/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>The Magic Whiteboard</title>
		<link>http://www.kirstenwinkler.com/the-magic-whiteboard/</link>
		<comments>http://www.kirstenwinkler.com/the-magic-whiteboard/#comments</comments>
		<pubDate>Wed, 20 May 2009 20:20:05 +0000</pubDate>
		<dc:creator>Kirsten Winkler</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Toolbox]]></category>
		<category><![CDATA[languages out there]]></category>
		<category><![CDATA[languagesoutthere.com]]></category>
		<category><![CDATA[Magic Whiteboard]]></category>

		<guid isPermaLink="false">http://www.kirstenwinkler.com/?p=658</guid>
		<description><![CDATA[No, this is not another virtual classroom software. So it  is not education 2.0, you might say. Well, not on the first look but I found this product on an education 2.0 website I am currently reviewing for this blog, &#8230; <a href="http://www.kirstenwinkler.com/the-magic-whiteboard/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.kirstenwinkler.com/the-magic-whiteboard/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Skype 4.0 for Windows</title>
		<link>http://www.kirstenwinkler.com/skype-40-for-windows/</link>
		<comments>http://www.kirstenwinkler.com/skype-40-for-windows/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 13:13:36 +0000</pubDate>
		<dc:creator>Kirsten Winkler</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Toolbox]]></category>
		<category><![CDATA[skype]]></category>
		<category><![CDATA[skype 4.0]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.kirstenwinkler.com/?p=245</guid>
		<description><![CDATA[As I mention Skype in most about every post about online teaching, I just wanted to mention that the new Skype Version 4.0 has been released for Windows. What are the new features? Most important for me, from the online &#8230; <a href="http://www.kirstenwinkler.com/skype-40-for-windows/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.kirstenwinkler.com/skype-40-for-windows/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Tool of the Month: Dabbleboard</title>
		<link>http://www.kirstenwinkler.com/tool-of-the-month-dabbleboard/</link>
		<comments>http://www.kirstenwinkler.com/tool-of-the-month-dabbleboard/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 23:52:03 +0000</pubDate>
		<dc:creator>Kirsten Winkler</dc:creator>
				<category><![CDATA[Toolbox]]></category>
		<category><![CDATA[dabbleboard]]></category>
		<category><![CDATA[dabbleboard.com]]></category>
		<category><![CDATA[virtual classroom]]></category>
		<category><![CDATA[virtual whiteboard]]></category>
		<category><![CDATA[whiteboard]]></category>

		<guid isPermaLink="false">http://www.kirstenwinkler.com/?p=235</guid>
		<description><![CDATA[To open this new category of useful tools for online teaching and education 2.0 I chose Dabbleboard. Here are the Top 10 Reasons you should use Dabbleboard: Dabbleboard is easy and fun to use. Unlike other whiteboard applications, Dabbleboard feels &#8230; <a href="http://www.kirstenwinkler.com/tool-of-the-month-dabbleboard/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.kirstenwinkler.com/tool-of-the-month-dabbleboard/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
